DSSSB Teaching and Non Teaching Recruitment 2021 Notification OUT
DSSSB Recruitment 2021 Notification Released for 7236 Teaching and Non Teaching Posts. Online Registration to start from 25 May 2021. Candidates can check application process, age limit, qualification, experience, selection criteria and other details here
DSSSB Recruitment 2021: Apply for 7236 TGT and other posts, details here
Delhi Subordinate Services Selection Board, DSSSB has invited applications from candidates to apply for TGT and other posts. Eligible candidates can check the notification of the posts on the official site of DSSSB on dsssb.delhi.gov.in. The application process for the posts will begin on May 25 and will end on June 24, 2021.
This recruitment drive will fill up 7236 posts in the organization. Candidates must apply online through the website dsssbonline.nic.in. Read below for eligibility, selection process and other details.
Vacancy Details
Name of the Post | Number of Vacancies |
TGT | 6258 Posts |
Assistant Teacher Primary | 554 Posts |
Assistant Teacher Nursery | 74 Posts |
LDC | 278 Posts |
Counselor | 50 Posts |
Head Clerk | 12 Posts |
Patwari | 10 Posts |
DSSSB Recruitment 2021 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for DSSSB Recruitment 2021. The age limit, minimum qualification, number of vacancies and pay scale for DSSSB Vacancy 2021 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Trained Graduate Teacher (TGT) | 6258 | B.A (Honours) in relevant subjects. Degree/Diploma in Training Education. CTET Exam passed | Below 32 years | Rs.9300-34800+4600 |
Assistant Teacher (Primary) | 554 | 12th with 50% marks. 2 years Diploma in primary education/certificate course in ETE/JBT/DIET/B.EI.Ed. | No exceeding 30 years | Rs.9300-34800+4200 |
Assistant Teacher (Nursery) | 74 | Senior Secondary School Certificate or Intermediate or its equivalent. Diploma/Certificate in Nursery Teacher Education Programmer or B.Ed. (Nursery) | Not exceeding 30 years | Rs.9300-34800+4200 |
Junior Secretarial Assistant (LDC) | 278 | 10th/Secondary school Exam and Ability to type at a speed of not less than 35 wpm in English or 30 wpm in Hindi on Computer | 18-27 years | Rs.5200-20200+1900 |
Counselor | 50 | Bachelor/Master Degree in Psychology/Applied Psychology. PG Diploma in Counseling Psychology | Not exceeding 30 years | Rs.9300-34800+4200 |
Head Clerk | 12 | Bachelor Degree and Computer proficiency | Not exceeding 30 years | Rs.9300-34800+4600 |
Patwari | 10 | Graduate | 21-27 years | Rs.5200-20200+2000 |
DSSSB Teacher Vacancy 2021
Delhi Subordinate Services Selection Board (DSSSB) has announced 7236 vacancies of Trained Graduate Teacher (TGT), Assistant Teacher (Primary), Assistant Teacher (Nursery), Jr. Secretariat Assistant (LDC), Counselor, Head Clerk and Patwari. Check the vacancy details below.
S. No. | Post Code | Name of the Post | DSSSB TGT Vacancy | |||||
EWS | UR | OBC | SC | ST | Total | |||
1. | 33 / 21 | Trained Graduate Teacher (Hindi) Female | 26 | 310 | 91 | 39 | 85 | 551 |
2. | 34 / 21 | Trained Graduate Teacher (Hindi) Male | 26 | 329 | 163 | 25 | 13 | 556 |
3. | 35 / 21 | Trained Graduate Teacher (Natural Sc.) (Male) | 29 | 482 | 242 | 198 | 89 | 1040 |
4. | 36 / 21 | Trained Graduate Teacher (Natural Sc.) (Female) | 36 | 339 | 96 | 207 | 146 | 824 |
5. | 37 / 21 | Trained Graduate Teacher (Maths) (Female) | 48 | 397 | 142 | 359 | 221 | 1167 |
6. | 38 / 21 | Trained Graduate Teacher (Maths) (Male) | 49 | 388 | 211 | 197 | 143 | 988 |
7. | 39 / 21 | Trained Graduate Teacher (Social Sc.) (Male) | 35 | 295 | 116 | 21 | 2 | 469 |
8. | 40 / 21 | Trained Graduate Teacher (Social Sc.) (Female) | 42 | 341 | 105 | 72 | 102 | 662 |
9. | 41 / 21 | Trained Graduate Teacher (Bengali) (Male) | 0 | 1 | 0 | 0 | 0 | 1 |
10. | 42 / 21 | Assistant Teacher (Primary) | 38 | 313 | 6 | 44 | 33 | 434 |
11. | 43 / 21 | Assistant Teacher (Nursery) | 2 | 52 | 8 | 9 | 3 | 74 |
12. | 44 / 21 | Jr. Secretariat Assistant (LDC) | 27 | 114 | 75 | 41 | 21 | 278 |
13. | 45 / 21 | Counselor | 5 | 22 | 13 | 7 | 3 | 50 |
14. | 46 / 21 | Head Clerk | 1 | 7 | 3 | 1 | 0 | 12 |
15. | 47 / 21 | Assistant Teacher (Primary) | 35 | 45 | 17 | 16 | 7 | 120 |
16. | 48 / 21 | Patwari | 1 | 6 | 2 | 1 | 0 | 10 |
Total | 1290 | 1237 | 868 | 7236 |
DSSSB Recruitment 2021: Important Dates
Name of the Event | Date |
The application process begins from | May 25, 2021 |
Last date to submit the application | June 24, 2021 |
Last date to pay the application fee | June 24, 2021 |
Date of examination | To be notified soon |
DSSSB Online Application 2021
The DSSSB had invited online applications for the PGT TGT post under Advt. No. 02/2021. The online application process for DSSSB recruitment 2021 of Advt 02/21 will be started on May 25, 2021 at DSSSB official website dsssbonline.nic.in and last date to apply online for DSSSB Recruitment 2021 is June 25, 2021.
DSSSB Recruitment 2021 Application Fees
Category Details | Application Fees |
SC/ST/PWD/EXSM/Women | Free |
General and other Candidates | Rs. 100 |
DSSSB Teacher Salary 2021
The Government of Delhi provides a handsome salary to the candidates joining multiple posts offered through DSSSB 2021. The salary is different for different posts. DSSSB Online Exam is conducted every year to offer a chance to all the candidates to join the prestigious Government Organization. Let’s have a look at the salary structure of different posts offered through DSSSB.
Post | Pay Scale | Grade Pay (Approx.) |
Trained Graduate Teacher (TGT) | Rs. 9,300-34,800 | Pay Grade 4600 |
Assistant Teacher (Primary) | Rs. 9,300-34,800 | Pay Grade 4200 |
Assistant Teacher (Nursery) | Rs. 9300-34800 | Grade Pay 4200 |
Head Clerk | Rs. 9,300-34,800 | Pay Grade 4600 |
Jr. Secretariat Assistant (LDC) | Rs.5200 -20200 | Grade Pay 1900 |
Patwari | Rs.5200 -20200 | Grade Pay 2000 |
Counselor | Rs. 9300-34800 | Grade Pay 4200 |