SSC MTS Result 2021, Cut-Off State Wise Result Out
Staff selection commission has released the recruitment of Non Technical MTS candidates in General Central Service Group ‘C’ Non-Gazetted, Non-Ministerial post in various Central Government Ministries / Departments / Offices, in different States/ Union Territories. The commission is all set to organise SSC MTS 2021 Tier-I (Computer-Based Test) exam from 05th October to 20th October 2021. The candidates are advised to visit the SSC.nic.in website on regular basis to download the SSC MTS Tier 1 Result 2021.
Download SSC MTS Result 2021 for Paper 1 and Paper 2 here from this page and directly on www.ssc.nic.in. check Ssc.nic.in Multitasking Staff Hall Ticket 2021 release date, SSC MTS Exam Date 2021 for both papers. All the candidates of had applied for the SSC MTS posts in Feb/ March were waiting for the Commission to conduct the exam. Thus, we shall talk about the SSC MTS New Exam Date 2021 and its Call letter region wise. www.ssc.nic.in Multitasking Staff Hall Ticket 2021 for all regions might be releasing this month, stay connected for the updates: regions like kkr, central, northern, western, southern.
SSC MTS Result 2021
Every time, the Service Selection Commission (SSC) releases new applications for the various post openings. In February 2021, when the situation was better and offices started opening up, the Commission notified the recruitment of MTS posts. Then, the exam would also have taken place on time, but we were hit by the second wave then. Also, this variant first came into existence in India only. Since then, every other process has been delayed.
The organizations that had released notifications earlier this year or later in December also had to keep the exams away for a few months. Now, the government has observed that the cases are fewer than before, and thus, the organizations have started recruiting again. In the past few weeks, we all have observed many boards and commissions releasing notifications and providing SSC MTS New Exam Date 2021.https://defencejobalert.com/ Similarly, now SSC has also released the exam dates.
ssc.nicin ssc mts cut off 2021
Candidates, after filling up the exam form for the Multi-tasking Officers, you have waited for months to get the exam dates. During the waiting months, you had enough time to prepare. Because of the pandemic, the candidates got a proper time to revise or study and be ready for any type of question paper the Commission sets. We all know that the processes are running late and especially the ones that include multiple stages. Like in Multitasking Staff recruitment, the candidates have to appear for many stages. As per the Commission’s schedule regarding the recruitment, the second paper can take place in November 2021. However, this the authorities will confirm in the coming time.
While talking about the Multi-tasking Staff post, the candidates should know that this consists of various posts. The authorities conduct the exams and select the candidates based on many factors. These factors start right from the eligibility criterion. This post will talk about the vacancies, the Ssc.nic.in Multitasking Staff Admit Card 2021 procedure, SSC MTS New Exam Date 2021, etc.
SSC Multi tasking Staff Result Date 2021
Towards the end, we would like to mention the Exam Pattern. Along with this, we shall provide the Ssc.nic.in Multitasking Staff Admit Card 2021 https://defencejobalert.com/download steps to you. Starting with the examination dates that are very near, you should know that admit card is an important document. In order to go and appear for the exam, the candidates have to carry the www.ssc.nic.in MTS Admit Card 2021 and other documents.
Sections | Questions |
---|---|
Reasoning | 25 |
English Language | 25 |
Numerical Aptitude | 25 |
General Awareness | 25 |
Total | 100 |
Subjects | Marks | Time |
---|---|---|
A letter or Short Essay in English or any Language (8th Schedule of the Constitution) | 50 | 30 Minutes |
SSC MTS Final Cut Off Marks (Paper 1 & 2) 2019:
Cut-off Marks for Age-Group of 18-25 years
State/ UT | Category | Marks (Paper-I) | Marks (Paper-II) |
BIHAR | EWS | 88.93816 | 40 |
BIHAR | SC | 90.14272 | 35 |
BIHAR | ST | 83.66635 | 31 |
BIHAR | ESM | 66.71216 | 27 |
BIHAR | HH | 81.12875 | 38 |
BIHAR | OBC | 91.66729 | 30 |
BIHAR | VH | 88.05915 | 31 |
BIHAR | OTH | 75.52282 | 32 |
BIHAR | UR | 91.57798 | 32 |
UTTAR PRADESH | EWS | 86.93879 | 35 |
UTTAR PRADESH | SC | 88.93753 | 37 |
UTTAR PRADESH | ST | 79.80017 | 40 |
UTTAR PRADESH | ESM | 60.29782 | 35 |
UTTAR PRADESH | OH | 83.28996 | 30 |
UTTAR PRADESH | HH | 71.25852 | 33 |
UTTAR PRADESH | OBC | 88.09530 | 40 |
UTTAR PRADESH | VH | 84.01449 | 20 |
UTTAR PRADESH | OTH | – | – |
UTTAR PRADESH | UR | 89.16884 | 28 |
JHARKHAND | EWS | 88.86558 | 32 |
JHARKHAND | SC | 89.12493 | 25 |
JHARKHAND | ST | 80.90734 | 30 |
JHARKHAND | ESM | 71.46181 | 30 |
JHARKHAND | HH | 86.16366 | 38 |
JHARKHAND | OBC | 91.62584 | 34 |
JHARKHAND | UR | 91.71622 | 30 |
ODISHA | EWS | 86.66082 | 27 |
ODISHA | SC | 87.91141 | 38 |
ODISHA | ST | 79.40734 | 28 |
ODISHA | ESM | 69.41340 | 30 |
ODISHA | HH | 70.96136 | 27 |
ODISHA | OBC | 89.39118 | 28 |
ODISHA | VH | 80.08027 | 26 |
ODISHA | UR | 89.97466 | 32 |
WEST BENGAL | EWS | 84.42138 | 27 |
WEST BENGAL | SC | 86.31952 | 30 |
WEST BENGAL | ST | 77.80768 | 28 |
WEST BENGAL | ESM | 57.54211 | 45 |
WEST BENGAL | OH | 78.47008 | 36 |
WEST BENGAL | HH | 69.42280 | 35 |
WEST BENGAL | OBC | 86.54348 | 35 |
WEST BENGAL | VH | 79.68661 | 22 |
WEST BENGAL | OTH | 57.84354 | 24 |
WEST BENGAL | UR | 88.28576 | 21 |
A&N ISLANDS | EWS | 84.39285 | 27 |
A&N ISLANDS | SC | 86.02995 | 27 |
A&N ISLANDS | ST | 78.08056 | 22 |
A&N ISLANDS | ESM | 50.44318 | 35 |
A&N ISLANDS | HH | 59.43609 | 23 |
A&N ISLANDS | OBC | 85.96364 | 25 |
A&N ISLANDS | VH | 79.15598 | 28 |
A&N ISLANDS | UR | 87.95380 | 24 |
KARNATAKA | EWS | 83.79921 | 24 |
KARNATAKA | SC | 83.90750 | 28 |
KARNATAKA | ST | 77.26192 | 34 |
KARNATAKA | ESM | 56.39731 | 23 |
KARNATAKA | OH | 75.33376 | 23 |
KARNATAKA | HH | 61.20580 | 37 |
KARNATAKA | OBC | 84.98053 | 25 |
KARNATAKA | OTH | 73.05370 | 40 |
KARNATAKA | UR | 85.55620 | 28 |
KERALA | EWS | 84.08396 | 33 |
KERALA | SC | 83.22571 | 32 |
KERALA | ST | 76.93483 | 32 |
KERALA | ESM | 69.09905 | 38 |
KERALA | OH | 80.98144 | 32 |
KERALA | HH | 55.71203 | 40 |
KERALA | OBC | 87.43094 | 30 |
KERALA | UR | 88.32796 | 20 |
CHHATTISGARH | EWS | 86.69602 | 30 |
CHHATTISGARH | SC | – | – |
CHHATTISGARH | ST | 81.33646 | 35 |
CHHATTISGARH | ESM | 63.89072 | 39 |
CHHATTISGARH | OBC | 87.19448 | 27 |
CHHATTISGARH | UR | 88.19681 | 29 |
MADHYA PRADESH | EWS | 85.32195 | 32 |
MADHYA PRADESH | SC | 85.83265 | 28 |
MADHYA PRADESH | ST | 81.00169 | 21 |
MADHYA PRADESH | ESM | 55.43315 | 28 |
MADHYA PRADESH | OH | 81.01319 | 35 |
MADHYA PRADESH | HH | 73.84965 | 35 |
MADHYA PRADESH | OBC | 86.59740 | 34 |
MADHYA PRADESH | VH | 78.89921 | 22 |
MADHYA PRADESH | OTH | – | – |
MADHYA PRADESH | UR | 87.69257 | 36 |
ASSAM | EWS | 85.00389 | 27 |
ASSAM | SC | 85.94888 | 36 |
ASSAM | ST | 77.60944 | 23 |
ASSAM | ESM | 53.03494 | 29 |
ASSAM | OH | 77.27986 | 30 |
ASSAM | OBC | 86.44403 | 28 |
ASSAM | UR | 87.83666 | 28 |
MEGHALAYA | EWS | 84.45311 | 32 |
MEGHALAYA | SC | 86.60572 | 28 |
MEGHALAYA | ST | 78.26695 | 23 |
MEGHALAYA | ESM | 49.59302 | 18 |
MEGHALAYA | OH | 77.01847 | 30 |
MEGHALAYA | HH | 63.00752 | 38 |
MEGHALAYA | OBC | 85.94202 | 24 |
MEGHALAYA | VH | 80.26362 | 25 |
MEGHALAYA | UR | 87.54026 | 29 |
NAGALAND | ST | 81.40311 | 32 |
NAGALAND | UR | 87.64610 | 25 |
TRIPURA | EWS | 85.17389 | 39 |
TRIPURA | ST | 78.00846 | 35 |
TRIPURA | ESM | 49.46014 | 19 |
TRIPURA | OBC | 86.10851 | 33 |
TRIPURA | UR | 87.52867 | 26 |
DELHI | EWS | 85.83235 | 30 |
DELHI | SC | 89.69816 | 27 |
DELHI | ST | 84.54005 | 29 |
DELHI | ESM | 51.08349 | 34 |
DELHI | OH | 78.71952 | 33 |
DELHI | HH | 63.14639 | 35 |
DELHI | OBC | 86.69602 | 36 |
DELHI | VH | 80.48267 | 32 |
DELHI | OTH | 53.60618 | 22 |
DELHI | UR | 90.35360 | 30 |
RAJASTHAN | EWS | 88.44205 | 29 |
RAJASTHAN | SC | 88.67238 | 29 |
RAJASTHAN | ST | 93.71870 | 30 |
RAJASTHAN | ESM | 58.32562 | 28 |
RAJASTHAN | OH | 89.99595 | 25 |
RAJASTHAN | HH | 60.00580 | 36 |
RAJASTHAN | OBC | 90.85562 | 31 |
RAJASTHAN | VH | 84.04001 | 26 |
RAJASTHAN | UR | 93.80592 | 23 |
UTTARAKHAND | EWS | 85.26928 | 34 |
UTTARAKHAND | SC | 88.29031 | 30 |
UTTARAKHAND | ST | 80.73082 | 28 |
UTTARAKHAND | ESM | 58.42367 | 35 |
UTTARAKHAND | OH | 79.58612 | 35 |
UTTARAKHAND | HH | 61.65945 | 36 |
UTTARAKHAND | OBC | 85.96364 | 25 |
UTTARAKHAND | VH | 79.42129 | 28 |
UTTARAKHAND | UR | 88.72294 | 35 |
CHANDIGARH | EWS | 96.65877 | 31 |
CHANDIGARH | SC | 97.67409 | 28 |
CHANDIGARH | ST | 97.82348 | 24 |
CHANDIGARH | ESM | 71.13382 | 25 |
CHANDIGARH | OH | 93.36242 | 25 |
CHANDIGARH | HH | 70.36438 | 38 |
CHANDIGARH | OBC | 97.07847 | 20 |
CHANDIGARH | VH | 87.61351 | 35 |
CHANDIGARH | UR | 98.07603 | 40 |
JAMMU AND KASHMIR | EWS | 90.35820 | 32 |
JAMMU AND KASHMIR | ST | 91.63158 | 30 |
JAMMU AND KASHMIR | ESM | 66.53881 | 29 |
JAMMU AND KASHMIR | OBC | 93.29996 | 40 |
JAMMU AND KASHMIR | UR | 95.59577 | 32 |
HARYANA | EWS | – | – |
HARYANA | ST | 91.33113 | 31 |
HARYANA | ESM | 89.25558 | 32 |
HARYANA | OH | 96.63651 | 22 |
HARYANA | OBC | 97.79034 | 36 |
HARYANA | UR | 100.72973 | 25 |
HIMACHAL PRADESH | EWS | 87.18617 | 30 |
HIMACHAL PRADESH | SC | 95.90898 | 34 |
HIMACHAL PRADESH | ST | 83.36740 | 27 |
HIMACHAL PRADESH | ESM | 60.25257 | 35 |
HIMACHAL PRADESH | HH | 65.13362 | 38 |
HIMACHAL PRADESH | OBC | 92.89167 | 34 |
HIMACHAL PRADESH | VH | 85.32587 | 28 |
HIMACHAL PRADESH | OTH | 49.22557 | 40 |
HIMACHAL PRADESH | UR | 95.60132 | 30 |
PUNJAB | EWS | 96.16227 | 27 |
PUNJAB | SC | 97.16528 | 37 |
PUNJAB | ESM | 59.67004 | 23 |
PUNJAB | OBC | 94.51500 | 33 |
PUNJAB | UR | 97.58053 | 34 |
ANDHRA PRADESH | SC | 87.35854 | 29 |
ANDHRA PRADESH | ST | 83.66635 | 29 |
ANDHRA PRADESH | ESM | – | – |
ANDHRA PRADESH | OBC | 92.10841 | 31 |
ANDHRA PRADESH | UR | 92.90782 | 26 |
TELANGANA | EWS | 83.90030 | 36 |
TELANGANA | SC | 82.79466 | 31 |
TELANGANA | ST | 79.03125 | 35 |
TELANGANA | ESM | 52.14158 | 37 |
TELANGANA | OH | 75.52282 | 34 |
TELANGANA | HH | 56.22241 | 20 |
TELANGANA | OBC | 84.87765 | 31 |
TELANGANA | VH | 76.50281 | 25 |
TELANGANA | OTH | 45.76045 | 27 |
TELANGANA | UR | 84.98053 | 36 |
PUDUCHERRY & TAMIL NADU | EWS | 83.69594 | 30 |
PUDUCHERRY & TAMILNADU | SC | 82.44084 | 33 |
PUDUCHERRY & TAMIL NADU | ST | 76.86146 | 36 |
PUDUCHERRY & TAMIL NADU | ESM | 57.36191 | 32 |
PUDUCHERRY & TAMIL NADU | OH | 75.37802 | 30 |
PUDUCHERRY & TAMIL NADU | HH | 56.64182 | 32 |
PUDUCHERRY & TAMIL NADU | OBC | 84.72762 | 33 |
PUDUCHERRY & TAMIL NADU | VH | 76.23750 | 30 |
PUDUCHERRY & TAMIL NADU | OTH | 45.28487 | 25 |
PUDUCHERRY & TAMIL NADU | UR | 84.99294 | 35 |
GUJARAT | EWS | 85.55620 | 36 |
GUJARAT | SC | 85.19757 | 27 |
GUJARAT | ST | 80.50693 | 25 |
GUJARAT | ESM | 54.49340 | 35 |
GUJARAT | OH | 76.41059 | 36 |
GUJARAT | HH | 58.77194 | 35 |
GUJARAT | OBC | 85.82016 | 23 |
GUJARAT | VH | 77.53957 | 25 |
GUJARAT | OTH | 63.89607 | 35 |
GUJARAT | UR | 87.04051 | 34 |
MAHARASHTRA | EWS | 84.71304 | 36 |
MAHARASHTRA | SC | 83.64278 | 32 |
MAHARASHTRA | ST | 77.03403 | 31 |
MAHARASHTRA | ESM | 47.65262 | 29 |
MAHARASHTRA | OH | 75.61466 | 30 |
MAHARASHTRA | HH | 56.87939 | 28 |
MAHARASHTRA | OBC | 84.79007 | 34 |
MAHARASHTRA | VH | 77.25668 | 25 |
MAHARASHTRA | OTH | 46.28006 | 36 |
MAHARASHTRA | UR | 85.25030 | 27 |
GOA | OBC | 86.74622 | 30 |
GOA | UR | 88.97268 |
Direct Link | |
Result Cut-OFF | Available |
Official Site | www.ssc.nic.in |