WhatsApp Group Join Now
Telegram Group Join Now

SSC GD Cut Off 2024, Check Category-Wise Cut Off

 

 

SSC GD Cut Off 2024The examination conducting authority Staff Selection Commission (SSC) has released SSC GD 2024 Cut Off for constable recruitment to fill vacancies in the Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force (CRPF), Indo Tibetan Border Police (ITBP) and other armed police forces. The cut off marks for SSC GD Constable exam  has been released along with the declaration of results on July 10, 2024.

SSC GD cut off denotes the minimum marks that the candidates require for qualifying to the next phase of the selection process. The cut-off is released in PDF format which can be downloaded from the official SSC website. Only those candidates meeting the SSC GD Cutoff will be included in the merit list released by the Commission and called for appointment.  The SSC GD result was successfully announced on July 10, 2024.

 

SSC GD Cut Off 2024

Candidates who participate in the one-day SSC GD Constable exam 2024 will receive notification from SSC regarding the release of individual SSC GD Cut Off 2024 for both Male and Female candidates. It is important to note that the SSC GD Constable Cut Off 2024 varies according to the state.

For candidates belonging to the general category, scoring marks above 150 ensures their safety for the final selection process. On the other hand, OBC applicants need to score marks above 135 to be considered safe. Please refer to the category-wise marks provided below for further information. A direct download link for the SSC GD Cut Off 2024 pdf is available below. Candidates who achieve scores within the projected cut off range will be eligible to take part in the SSC GD physical test. It should be noted that these scores are provisional.

 

 

 

 

SSC GD Cutoff 2024: Male & Female for OBC, UR, SC, ST, Others

SSC GD Cutoff 2024 for Female candidates qualified against All India vacancies of SSF:

Category Candidates Available Marks Part-A Marks Part-B Marks Date of Birth
SC 165 138.2054 35.5 18.5 21/02/2003
ST 90 130.2793 33.75 15.25 5/2/2002
OBC 300 144.4356 33.25 22 26/12/2000
EWS 105 143.0709 40 22.5 1/7/2001
UR 450* 146.5342 37.75 22 10/7/2002
ESM 2 62.6571 19.75 8.5 2/10/1998

SSC GD 2024 Cutoff for Female candidates qualified against State / UT-wise vacancies of Forces other than SSF:

EWS SC ST OBC UR ESM Total
Candidates available

 

3096 5984 3696 8410 17138* 4 38328

SSC GD Cutoff 2024 for Male candidates qualified against All India vacancies of SSF:

Category Candidates Available Marks Part-A Marks Part-B Marks Date of Birth
SC 495 148.21914 40.00 20.75 06-03-1999
ST 240 143.65896 35.50 28.75 18-06-2001
OBC 900 152.28771 33.25 33.50 10-03-2001
EWS 345 151.15627 40.00 26.50 08-11-2001
UR 1350* 153.56851 40.00 26.50 21-05-2001
ESM 330 94.65261 25.50 17.50 08-04-1984

SSC GD 2024 Cutoff for Male candidates qualified against State / UT-wise vacancies of Forces other than SSF:

EWS SC ST OBC UR ESM Total
Candidates available

 

26507 47697 31981 67731 131875* 2285 308076

 

 

SSC GD Constable Cut off Marks 2024 Category wise

The General Duty Constable exam is being conducted by the Staff Selection Commission, which is being conducted at different centers in different states of the country. This exam is being conducted online due to and its answer key will be published at the time of result. First of all, here we are going to tell you the category wise expected cut off mark & Result so that you can get an idea that this cut off may remain the same from this year. The Exam has been over

 

 

 

Category Cut-off Marks
UR 140-142
OBC 137-140
EWS 138-140
SC 128-130
ST 123-125

 

SSC GD Constable Cut off 2024 State wise Male & female

The probable cut off of SSC GD Recruitment this year has been given to you category wise. We will soon update the top cut off state wise on the basis of question paper as soon as the exam is over. Till then keep visiting this website regularly.

STATE/UTs AR BSF CISF CRPF ITBP SSB
Andaman & Nicobar 91.21168 85.28121 80.40674
Andhra Pradesh 91.19855 79.82302 112.51089 89.01538 90.19428 104.46299
Arunachal Pradesh 99.39592 63.21898 89.13235 64.44694 63.72681 74.99093
Assam 91.38009 74.06692 85.00334 73.88871 72.82044 99.13375
Bihar 132.87442 126.49383 139.52742 127.11194 130.54242 138.15585
Chandigarh 101.44080 103.54938 141.62404 97.70178 123.43248
Chhattisgarh 107.53024 100.23780 122.57084 102.75948 103.25772 120.67278
Dadra and Nagar Haveli and Daman & Diu 59.02364 63.17434 84.18438 82.54638 68.22077 55.37845
Delhi 127.42377 122.71509 139.27822 127.71442 131.93373 140.20081
Goa 88.35480 84.58950 48.88265 55.13852
Gujarat 98.31655 89.94122 110.66273 91.96225 92.58829 109.56778
Haryana 133.46804 133.03566 142.84315 134.43820 136.34218 140.70843
Himachal Pradesh 122.21738 121.27265 129.07413 121.81362 125.63970 133.52827
Jammu & Kashmir 92.73559 85.59646 100.99406 84.83696 88.38796 104.86601
Jharkhand 123.57680 116.77024 136.15040 118.43065 120.98007 136.66535
Karnataka 77.85338 72.27789 90.43848 74.62799 70.79876 84.50292
Kerala 73.85294 66.66615 93.09653 73.10041 65.96545 82.64498
Ladakh 51.56529 52.44869 65.98688
Madhya Pradesh 133.34868 129.84692 141.27066 133.04347 133.39938 140.57930
Maharashtra 111.71639 101.02820 122.14240 106.64436 107.42142 119.08490
Meghalaya 79.20026 58.09183 70.23970 53.65870 50.25273 48.12807
Mizoram 76.67985 60.14343 70.59242 59.20218 62.55792 60.77380
Nagaland 97.23118 86.31615 96.20845 85.98045 90.71684 122.72573
Odisha 110.00655 97.36935 115.01031 97.60365 102.92739 114.90150
Puducherry 49.64617 90.11643 60.42019 55.36090
Punjab 100.43842 94.16454 116.10218 96.60604 93.80571 107.44851
Rajasthan 133.77654 132.05467 141.66819 133.66238 134.42619 140.69894
Sikkim 51.99041 64.59451
Tamil Nadu 66.91763 61.37525 83.84069 66.07120 61.34586 79.12130
Telangana 70.18737 64.82766 92.10525 67.72416 64.55175 72.49050
Tripura 87.5744 75.79683 86.17174 72.61943 74.03919 100.13917
Uttar Pradesh 137.16904 134.99654 143.65697 137.87207 138.90042 142.53043
Uttarakhand 129.20412 125.05936 139.41052 126.44200 131.56180 136.56286
West Bengal 113.06571 98.38725 119.31830 97.39875 100.84384 120.15991

SSC GD Previous year Cut off & merit list PDF

Category CandidatesAvailable SSC GD Constable 2018 Cut off
Marks Part-AMarks Part-BMarks
1 100 72.66586 18 16
2 70 73.56676 21 11
6 180 79.24139 18 18
9 400* 80.59842 20 13

 

 

SSC GD Qualifying Cut Off 2024

Candidates need to qualify the SSC GD Constable exam by obtaining the minimum qualifying marks as well as cutoff marks. The SSC GD cut off marks 2024 will be released along with the results. However, the SSC GD qualifying marks 2024 are as follows:

Categories Qualifying Percentage (in %) Qualifying Marks
General 30 36
OBC/ EWS 25 30
SC/ ST/ PwD/ Others 20 24

How to Download SSC  Cut Off 2024?

Candidates can follow the below-mentioned steps to check the SSC CPO Cut Off

Step 1: Visit the official website of the Staff Selection Commission, which is ssc.nic.in

Step 2: Proceed to result section for CAPFs.

Step 3: Click on the ‘write-up’. A PDF file containing the category-wise SSC CPO cut off details will open up in a new window.

Step 4: Candidates can check the cut off marks and download the PDF file for future uses.

 

 

WhatsApp Group Join Now
Telegram Group Join Now
Sharing Is Caring:

Leave a Comment